<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daniloprado.com</title>
	<atom:link href="http://www.daniloprado.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniloprado.com</link>
	<description>my portfolio on the web</description>
	<lastBuildDate>Wed, 07 Dec 2011 02:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Robert Delaney &#8211; Gig Posters</title>
		<link>http://www.daniloprado.com/robert-delaney-gig-posters/</link>
		<comments>http://www.daniloprado.com/robert-delaney-gig-posters/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[robert delaney]]></category>

		<guid isPermaLink="false">http://www.daniloprado.com/?p=775</guid>
		<description><![CDATA[Customer: Robert Delaney Agency: Freelancer The Irish singer and composer Robert Delaney requested some fliers and posters to promote some of his concerts in Ireland and the U.S.A. The final result you can check on the side]]></description>
			<content:encoded><![CDATA[<p><strong>Customer: </strong>Robert Delaney<strong><br />
<del>Agency</del>:</strong> Freelancer</p>
<p>The Irish singer and composer Robert Delaney requested some fliers and posters to promote some of his concerts in Ireland and the U.S.A.</p>
<p>The final result you can check on the side</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloprado.com/robert-delaney-gig-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light College</title>
		<link>http://www.daniloprado.com/light-college/</link>
		<comments>http://www.daniloprado.com/light-college/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[logotype]]></category>

		<guid isPermaLink="false">http://www.daniloprado.com/?p=751</guid>
		<description><![CDATA[Customer: Light College Agency: Freelancer Light College is an e-learning website focused on language learning. The &#8220;light&#8221; represents the idea and knowledge was incorporated in the logo through a lamp outline. The final result you can check on the side in three different colour versions.]]></description>
			<content:encoded><![CDATA[<p><strong>Customer: </strong>Light College<strong><br />
<del>Agency</del>:</strong> Freelancer</p>
<p>Light College is an e-learning website focused on language learning.</p>
<p>The &#8220;light&#8221; represents the idea and knowledge was incorporated in the logo through a lamp outline.<br />
The final result you can check on the side in three different colour versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloprado.com/light-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health &#8211; Gym</title>
		<link>http://www.daniloprado.com/health-gym/</link>
		<comments>http://www.daniloprado.com/health-gym/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[logotype]]></category>

		<guid isPermaLink="false">http://www.daniloprado.com/?p=743</guid>
		<description><![CDATA[Customer: Health &#8211; Gym and Physiotherapy Agency: Freelancer Health is a gym and physiotherapy clinic. The customer requested a logotype with a strong symbol which could represent the gym and the name just through one image. After some drafts and brainstorming, the final logo has a symbol mixing the letter &#8220;h&#8221; and a heart representing &#8220;health&#8221;.]]></description>
			<content:encoded><![CDATA[<p><strong>Customer: </strong>Health &#8211; Gym and Physiotherapy<strong><br />
<del>Agency</del>:</strong> Freelancer</p>
<p>Health is a gym and physiotherapy clinic.</p>
<p>The customer requested a logotype with a strong symbol which could represent the gym and the name just through one image.</p>
<p>After some drafts and brainstorming, the final logo has a symbol mixing the letter &#8220;h&#8221; and a heart representing &#8220;health&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloprado.com/health-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success College</title>
		<link>http://www.daniloprado.com/success-college/</link>
		<comments>http://www.daniloprado.com/success-college/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[logotype]]></category>
		<category><![CDATA[successcollege]]></category>

		<guid isPermaLink="false">http://www.daniloprado.com/?p=727</guid>
		<description><![CDATA[Customer: Success College Agency: Freelancer Success College is located in Dublin city centre and offers a range of language and professional courses. The college demanded of a new visual identity including logotype, website, stationary and brochures. The main briefing requests were a friendly/attractive looking website for students and a live chat where the attendants could support the students online and in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Customer: </strong>Success College<strong><br />
<del>Agency</del>:</strong> Freelancer</p>
<p>Success College is located in Dublin city centre and offers a range of language and professional courses.</p>
<p>The college demanded of a new visual identity including logotype, website, stationary and brochures.</p>
<p>The main briefing requests were a friendly/attractive looking website for students and a live chat where the attendants could support the students online and in real time. The live chat was implemented in partnership with a programmer using the system <a href="http://www.livezilla.net/" target="_blank">http://www.livezilla.net/</a>.</p>
<p><a href="http://www.successcollege.ie" target="_blank"><img class="alignnone" title="Click to visit" src="http://www.daniloprado.com/portfolio/wp-content/themes/danport2010_theme/images/bt_clicktovisit.gif" alt="" width="99" height="19" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloprado.com/success-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Delaney &#8211; Website</title>
		<link>http://www.daniloprado.com/robert-delaney-website/</link>
		<comments>http://www.daniloprado.com/robert-delaney-website/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.daniloprado.com/?p=707</guid>
		<description><![CDATA[Customer: Robert Delaney Agency: Freelancer The Irish singer and composer Robert Delaney, needed a new website to expose his job, promote his songs, posti photo galleries, videos, news and concerts. The website was developed using the Wordpress platform and a range of plugins to supply his needs. One example is the photo galleries which are fed by his personal Flickr account, so at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Customer: </strong>Robert Delaney<strong><br />
<del>Agency</del>:</strong> Freelancer</p>
<p>The Irish singer and composer Robert Delaney, needed a new website to expose his job, promote his songs, posti photo galleries, videos, news and concerts.</p>
<p>The website was developed using the Wordpress platform and a range of plugins to supply his needs. One example is the photo galleries which are fed by his personal Flickr account, so at the same time the client has the Flickr structure to manage the pictures and has his photo galleries available on the Flickr search.</p>
<p>Click on the link below to visit the website and listen to Robert Delaney&#8217;s songs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloprado.com/robert-delaney-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash 80&#8242;s &#8211; Christmas Flyer</title>
		<link>http://www.daniloprado.com/trash-80s-christmas-flyer/</link>
		<comments>http://www.daniloprado.com/trash-80s-christmas-flyer/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[trash 80s]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.daniloprado.com/?p=646</guid>
		<description><![CDATA[Customer: Trash 80’s Agency: Fiber At the end of 2008, the &#8220;Trash 80&#8242;s&#8221; party wanted something different for its Christmas prints. After some brainstorming, we thought it would be nice to do something more interactive for the prints. So, I came accross the idea of creating a flyer that would also be a Christmas ornament, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Customer</strong>: Trash 80’s<br />
<strong>Agency</strong>: Fiber</p>
<p>At the end of 2008, the &#8220;Trash 80&#8242;s&#8221; party wanted something different for its Christmas prints.</p>
<p>After some brainstorming, we thought it would be nice to do something more interactive for the prints.<br />
So, I came accross the idea of creating a flyer that would also be a Christmas ornament, to hang on the tree, decorate the office desk or anywhere else.</p>
<p>The flyer had 3 different pieces that had to be set up and, along with the instructions for assembly, on the end, you would have your Christmas ornament.</p>
<p>I was careful about the flyer build up so it could maintain the textual information. After all, the flyer had all the information, dates and prices for all parties in December.</p>
<p>Watch the video on the left hand side for better understanding on how it worked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloprado.com/trash-80s-christmas-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bauhaus</title>
		<link>http://www.daniloprado.com/bauhaus/</link>
		<comments>http://www.daniloprado.com/bauhaus/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[bauhaus]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.daniloprado.com/portfolio/?p=302</guid>
		<description><![CDATA[Agency: Academic This is an academic experiment which I did in the 5th period of the course of Digital Design at Anhembi University.  It was group work, in which I was responsible for design, modeling / 3D animation, flash development / programming. Proposal Development of an interactive and non linear video Theme The theme we [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: line-through;">Agency</span>:</strong> Academic</p>
<div id="_mcePaste">
<div id="_mcePaste">
<div id="_mcePaste">This is an academic experiment which I did in the 5th period of the course of Digital Design at Anhembi University.  It was group work, in which I was responsible for design, modeling / 3D animation, flash development / programming.</div>
<div id="_mcePaste"><strong>Proposal </strong></div>
<div id="_mcePaste">Development of an interactive and non linear video</div>
<div id="_mcePaste"><strong>Theme</strong></div>
<div id="_mcePaste">The theme we had chosen was the Bauhaus&#8217; metal atelier, emphasizing geometric shapes used in home appliances. This was made to facilitate in series production while keeping an aesthetic concern with the pieces.</div>
<div id="_mcePaste">To see the live project, just check out the video on the left  hand side.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloprado.com/bauhaus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Trash</title>
		<link>http://www.daniloprado.com/halloween-trash/</link>
		<comments>http://www.daniloprado.com/halloween-trash/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[trash 80s]]></category>

		<guid isPermaLink="false">http://www.daniloprado.com/portfolio/?p=287</guid>
		<description><![CDATA[Costumer: Trash 80&#8242;s Agency: Fiber Every year, the Trash 80&#8242;s promotes a halloween party with a different theme. In 2007 the theme was &#8220;O Castelo Assombrado da Família Trasher&#8221;.  In english &#8220;The Haunted Castle of the Trasher Family&#8221;. Photos were taken of all party staff, including DJs, office&#8217;s employees and organizers. From then on, I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Costumer</strong>: Trash 80&#8242;s<br />
<strong>Agency</strong>: Fiber</p>
<div id="_mcePaste">
<div id="_mcePaste">
<div id="_mcePaste">Every year, the Trash 80&#8242;s promotes a halloween party with a different theme.</div>
<div id="_mcePaste">In 2007 the theme was &#8220;O Castelo Assombrado da Família Trasher&#8221;.  In english &#8220;The Haunted Castle of the Trasher Family&#8221;.</div>
<div id="_mcePaste">Photos were taken of all party staff, including DJs, office&#8217;s employees and organizers.</div>
<div id="_mcePaste">From then on, I included the photos of &#8220;family trasher&#8221; on a wall to simulate the worst haunted castle, amid world blood and spider webs.</div>
<div id="_mcePaste">The result can be viewed opposite.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloprado.com/halloween-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Without Prejudice</title>
		<link>http://www.daniloprado.com/fun-without-prejudice/</link>
		<comments>http://www.daniloprado.com/fun-without-prejudice/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.daniloprado.com/portfolio/fun-without-prejudice/</guid>
		<description><![CDATA[Customer: Trash 80&#8242;s Agency: Fiber The Trash 80&#8242;s party demanded creative development of an advertising campaign for a LGBT magazine. The ad had to convey the message that the party-goers could enjoy it without prejudice. The layout uses the LGBT colours. The ad was created in both Portuguese and English.]]></description>
			<content:encoded><![CDATA[<p><strong>Customer:</strong> Trash 80&#8242;s<br />
<strong>Agency:</strong> Fiber</p>
<p>The Trash 80&#8242;s party demanded creative development of an advertising campaign for a LGBT magazine.</p>
<p>The ad had to convey the message that the party-goers could enjoy it without prejudice.<br />
The layout uses the LGBT colours.<br />
The ad was created in both Portuguese and English.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloprado.com/fun-without-prejudice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colegas</title>
		<link>http://www.daniloprado.com/colegas/</link>
		<comments>http://www.daniloprado.com/colegas/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[logotype]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.daniloprado.com/portfolio/?p=218</guid>
		<description><![CDATA[Customer: Colegas Agency: Fiber &#8220;Colegas&#8221; means &#8220;Friends&#8221; or &#8220;Colleagues&#8221; in English. It&#8217;s a social network aimed to help old school friends from university and various courses to find each other. I created a new logotype and a new layout for the website. This needed a new layout and new navigation. The singular features of others [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Customer:</strong> Colegas<br />
<strong>Agency: </strong>Fiber</p>
<div id="_mcePaste">
<div id="_mcePaste">
<div id="_mcePaste">&#8220;Colegas&#8221; means &#8220;Friends&#8221; or &#8220;Colleagues&#8221; in English.</div>
<div id="_mcePaste">It&#8217;s a social network aimed to help old school friends from university and various courses to find each other.</div>
<div id="_mcePaste">I created a new logotype and a new layout for the website. This needed a new layout and new navigation.</div>
<div id="_mcePaste">The singular features of others social networks were:</div>
<div id="_mcePaste">- add school history on your own profile;</div>
<div id="_mcePaste">- associate your pictures to your indexed schools;</div>
<div id="_mcePaste">- the schools&#8217; page can be administrated by the school and all related content could be moderated</div>
<div id="_mcePaste">- Advanced search functionality filtering by school, when you graduated, period and more.</div>
</div>
</div>
<p><a href="http://www.colegas.com.br" target="_blank"><img class="alignnone" title="Click to visit" src="http://www.daniloprado.com/portfolio/wp-content/themes/danport2010_theme/images/bt_clicktovisit.gif" alt="" width="99" height="19" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloprado.com/colegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

